TLD Specification
With Global Web Hosting, you can actually choose from more than 50 distinct TLDs for your sites and find .com domain for just $21.50 with your shared hosting account. Read more about the many TLDs that we offer you.
TLD Information
At Global Web Hosting, we provide an extensive collection of TLDs! You can actually choose between more than Fifty diverse domain extensions for your web site! However, not many TLDs are actually the same with reference to acceptance, registration specifications and supported options. There are TLDs that are generally more often registered than others, and many require more details at sign up. The predominant number of TLDs can be registered for a period of 1 to a maximum of 10 years, and others need to be registered for a one–year period only. Find out more about the domain names on offer at Global Web Hosting along with specifics from the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $23.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $14.99 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $34.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $55.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $24.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $22.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $51.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $27.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $53.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $20.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $21.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $56.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $37.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $90.00 |
.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $33.00 |
Registrar–Lock Option - It is easy to lock your domain name at your current registrar! Any time a domain is actually locked, all incoming domain transfer requests are automatically refused. This way, you are able to protect yourself against stealing your domain!
Quick Domain Transfer - The effective transfer of a domain to our registrar is going to add one more 12 months in addition to the present date of expiration! Prior to initiating your transfer, find out if the TLD of your domain requires an EPP authorization key. If so, please call your present registrar prior to the transfer procedure is launched. Contrary to many companies, we don’t impose additional rates for domain transfer. You will be billed just the common registration price.
Edit WHOIS Info - Any time you need to update the registration details of your domain, it’s possible via the Edit WHOIS section inside the Domain Manager.
Whois Privacy Protection - The Domain Info WHOIS Privacy Protection service will assist you to mask your sensitive information out of the public eye and replace it with our own information!
The Registration Period - A TLD is available with its own registration period depending on the registry’s policy. For example, a widespread domain like .COM might be registered for 1 to 10 years, and a domain like .BE is offered for 1 year only.
Minimum TLD Registration Period - Almost all TLDs are available with a nominal registration time period of 12 months.
Notes - Here you can see the specific specifications for the distinct TLDs, in case there are such.
Compare Our Prices
- Looking for a definite TLD? Global Web Hosting offers over 50 diverse domain extensions! Do not hesitate to get familiar with our domain rates!
- Compare our TLD prices
TLD Details
- Find more info on the 50+ TLDs available at Global Web Hosting. Check if the preferred TLD contains any specific registration demands.
Service Guarantees
- We’re doing our very best to deliver a hassle–free domain service, along with a 99.9% uptime warranty for every domain which you host with Global Web Hosting!
Contact Us
- Let us know whenever you want by email or by means of our help system! When you need live help, don’t hesitate to try our live chat or phone services in the course of business hours!